Thursday, March 18, 2010

Best South East Rentals
HOME SEARCH RENTALS ABOUT US PRIVACY POLICY CONTACT
HOME > Vacation Rentals Home > Tennessee > Sevierville > Property 1637

RENTAL DETAIL: Property 1637

CONTACT NAME
Island Time Rentals

CONTACT EMAIL
CONTACT PHONE
1-800-771-1480

CONTACT INSTRUCTIONS
Email or call for additional information on this vacation rental.

QUESTIONS?




Property 1637

Location: Sevierville, Tennessee
Bedrooms: 2
Bathrooms: 2
Sleeps: 6
Start Day: Any
Reservations:
Gallery:
Rates:

Property Description:
KICKBACK SHACK HAS 2 KING BEDS, FOOSBALL,HOT TUB, JACUZZI, FOOSBALL, KARAOKE MACHINE W/TAPES, SLOT MACHINE, MOVIES, CHARCOAL GRILL, AND A GREAT VIEW OF THE MOUNTAINS.

Airmatt/Sleeper
DVD
Foosball
For Sale
Gas Fireplace
Hot Tub
Indoor Jacuzzi
Mountain View
Pet Friendly
Satellite/Cable
Washer/Dryer

START DATE END DATE RATE DESCRIPTION
From 2/19/2010 To 3/19/2010 $120 Daily Rate
From 2/19/2010 To 3/19/2010 $695 Weekly Rate
From 3/20/2010 To 3/23/2010 $140 Daily Rate
From 3/20/2010 To 3/23/2010 $820 Weekly Rate
From 3/24/2010 To 4/11/2010 $105 Daily Rate
From 3/24/2010 To 4/11/2010 $630 Weekly Rate
From 4/12/2010 To 5/21/2010 $105 Daily Rate
From 4/12/2010 To 5/21/2010 $680 Weekly Rate
From 5/22/2010 To 5/26/2010 $160 Daily Rate
From 5/22/2010 To 5/26/2010 $945 Weekly Rate
From 5/27/2010 To 7/1/2010 $135 Daily Rate
From 5/27/2010 To 7/1/2010 $790 Weekly Rate
From 7/2/2010 To 7/31/2010 $150 Daily Rate
From 7/2/2010 To 7/31/2010 $885 Weekly Rate
From 8/1/2010 To 8/27/2010 $140 Daily Rate
From 8/1/2010 To 8/27/2010 $820 Weekly Rate
From 8/28/2010 To 9/1/2010 $150 Daily Rate
From 8/28/2010 To 9/1/2010 $885 Weekly Rate
From 9/2/2010 To 9/15/2010 $130 Daily Rate
From 9/2/2010 To 9/15/2010 $735 Weekly Rate
From 9/16/2010 To 9/30/2010 $130 Daily Rate
From 9/16/2010 To 9/30/2010 $735 Weekly Rate
From 10/1/2010 To 10/31/2010 $125 Daily Rate
From 10/1/2010 To 10/31/2010 $760 Weekly Rate
From 11/1/2010 To 11/23/2010 $125 Daily Rate
From 11/1/2010 To 11/23/2010 $800 Weekly Rate
From 11/24/2010 To 11/30/2010 $150 Daily Rate
From 11/24/2010 To 11/30/2010 $940 Weekly Rate
From 12/1/2010 To 12/22/2010 $125 Daily Rate
From 12/1/2010 To 12/22/2010 $735 Weekly Rate
From 12/23/2010 To 1/1/2053 $155 Daily Rate
From 12/23/2010 To 1/1/2053 $945 Weekly Rate
Please note that some holiday rates may be higher, or may require a minimum length of stay. You can view the total cost for your stay by clicking Check Availability and Pricing.

PICTURES: Click on a thumbnail to view the larger image.


Click on a thumbnail (below) to view the larger image.



Home | Rental Search | About Us | Contact Us | Legal Disclaimer | Privacy Policy | Copyright Notice


119