Thursday, March 11, 2010

Best South East Rentals
HOME SEARCH RENTALS ABOUT US PRIVACY POLICY CONTACT
HOME > Vacation Rentals Home > Tennessee > Gatlinburg > Property 1689

RENTAL DETAIL: Property 1689

CONTACT NAME
Island Time Rentals

CONTACT EMAIL
CONTACT PHONE
1-800-771-1480

CONTACT INSTRUCTIONS
Email or call for additional information on this vacation rental.

QUESTIONS?




Property 1689

Location: Gatlinburg, Tennessee
Bedrooms: 3
Bathrooms: 2
Sleeps: 8
Start Day: Any
Reservations:
Gallery:
Rates:

Property Description:
STAY AT THIS CEDAR CHALET AND GAZE OFF THE DECK AT YOUR OWN"LECONTE LOOKOUT". THIS CHALET FEATURES A MASSIVE HOT TUB,WASHER, DRYER, STEREO, AND POOL TABLE! BOOK SOON! Price based on 4 people

Airmatt/Sleeper
DVD
For Sale
Gas Fireplace
Hot Tub
Mountain View
Pet Friendly
Pool Access
Pool Table
Satellite/Cable
Washer/Dryer

START DATE END DATE RATE DESCRIPTION
From 2/19/2010 To 3/11/2010 $130 Daily Rate
From 2/19/2010 To 3/11/2010 $760 Weekly Rate
From 3/12/2010 To 3/19/2010 $150 Daily Rate
From 3/12/2010 To 3/19/2010 $900 Weekly Rate
From 3/20/2010 To 3/23/2010 $170 Daily Rate
From 3/20/2010 To 3/23/2010 $1,010 Weekly Rate
From 3/24/2010 To 4/18/2010 $130 Daily Rate
From 3/24/2010 To 4/18/2010 $760 Weekly Rate
From 4/19/2010 To 5/21/2010 $135 Daily Rate
From 4/19/2010 To 5/21/2010 $760 Weekly Rate
From 5/22/2010 To 5/26/2010 $160 Daily Rate
From 5/22/2010 To 5/26/2010 $945 Weekly Rate
From 5/27/2010 To 5/31/2010 $155 Daily Rate
From 5/27/2010 To 5/31/2010 $945 Weekly Rate
From 6/1/2010 To 6/23/2010 $150 Daily Rate
From 6/1/2010 To 6/23/2010 $870 Weekly Rate
From 6/24/2010 To 7/1/2010 $165 Daily Rate
From 6/24/2010 To 7/1/2010 $999 Weekly Rate
From 7/2/2010 To 7/10/2010 $155 Daily Rate
From 7/2/2010 To 7/10/2010 $940 Weekly Rate
From 7/11/2010 To 7/31/2010 $155 Daily Rate
From 7/11/2010 To 7/31/2010 $950 Weekly Rate
From 8/1/2010 To 8/15/2010 $145 Daily Rate
From 8/1/2010 To 8/15/2010 $870 Weekly Rate
From 8/16/2010 To 8/27/2010 $145 Daily Rate
From 8/16/2010 To 8/27/2010 $870 Weekly Rate
From 8/28/2010 To 9/1/2010 $160 Daily Rate
From 8/28/2010 To 9/1/2010 $940 Weekly Rate
From 9/2/2010 To 9/6/2010 $150 Daily Rate
From 9/2/2010 To 9/6/2010 $975 Weekly Rate
From 9/7/2010 To 9/30/2010 $145 Daily Rate
From 9/7/2010 To 9/30/2010 $895 Weekly Rate
From 10/1/2010 To 10/31/2010 $155 Daily Rate
From 10/1/2010 To 10/31/2010 $940 Weekly Rate
From 11/1/2010 To 11/7/2010 $140 Daily Rate
From 11/1/2010 To 11/7/2010 $840 Weekly Rate
From 11/8/2010 To 11/20/2010 $140 Daily Rate
From 11/8/2010 To 11/20/2010 $840 Weekly Rate
From 11/21/2010 To 11/23/2010 $175 Daily Rate
From 11/21/2010 To 11/23/2010 $1,050 Weekly Rate
From 11/24/2010 To 11/28/2010 $175 Daily Rate
From 11/24/2010 To 11/28/2010 $1,050 Weekly Rate
From 11/29/2010 To 11/30/2010 $140 Daily Rate
From 11/29/2010 To 11/30/2010 $850 Weekly Rate
From 12/1/2010 To 12/22/2010 $140 Daily Rate
From 12/1/2010 To 12/22/2010 $840 Weekly Rate
From 12/23/2010 To 12/26/2010 $165 Daily Rate
From 12/23/2010 To 12/26/2010 $1,025 Weekly Rate
From 12/27/2010 To 12/28/2010 $185 Daily Rate
From 12/27/2010 To 12/28/2010 $1,150 Weekly Rate
From 12/29/2010 To 1/3/2011 $185 Daily Rate
From 12/29/2010 To 1/3/2011 $1,150 Weekly Rate
From 1/4/2011 To 1/1/2053 $140 Daily Rate
From 1/4/2011 To 1/1/2053 $840 Weekly Rate
Please note that some holiday rates may be higher, or may require a minimum length of stay. You can view the total cost for your stay by clicking Check Availability and Pricing.

PICTURES: Click on a thumbnail to view the larger image.


Click on a thumbnail (below) to view the larger image.



Home | Rental Search | About Us | Contact Us | Legal Disclaimer | Privacy Policy | Copyright Notice


177