Tuesday, March 16, 2010

Best South East Rentals
HOME SEARCH RENTALS ABOUT US PRIVACY POLICY CONTACT
HOME > Vacation Rentals Home > Alabama > Gulf Shores > Property 3544

RENTAL DETAIL: Property 3544

CONTACT NAME
Island Time Rentals

CONTACT EMAIL
CONTACT PHONE
1-800-771-1480

CONTACT INSTRUCTIONS
Email or call for additional information on this vacation rental.

QUESTIONS?




Property 3544

Location: Gulf Shores, Alabama
Bedrooms: 3
Bathrooms: 3
Sleeps: 8
Start Day: Any
Reservations:
Gallery:
Rates:

Property Description:
Beautiful 3 bedroom condo at San Carlos * Large flat panel TV's & DVD's in every room * King in MBr, Queen in GBr & 2 Twins in 2nd GBr * High speed internet-need cable * Within walking distance to restaurants & shopping

Condo
DVD Player
Elevator
Fitness Room
Internet Access
King Bed
Outdoor Pool
Sauna
TV

START DATE END DATE RATE DESCRIPTION
From 3/14/2010 To 5/13/2010 $263 Daily Rate
From 3/14/2010 To 5/13/2010 $6,312 Monthly Rate
From 3/14/2010 To 5/13/2010 $1,578 Weekly Rate
From 5/14/2010 To 5/16/2010 $273 Daily Rate
From 5/14/2010 To 5/16/2010 $6,552 Monthly Rate
From 5/14/2010 To 5/16/2010 $1,638 Weekly Rate
From 5/17/2010 To 5/28/2010 $263 Daily Rate
From 5/17/2010 To 5/28/2010 $6,312 Monthly Rate
From 5/17/2010 To 5/28/2010 $1,578 Weekly Rate
From 5/29/2010 To 6/25/2010 $354 Daily Rate
From 5/29/2010 To 6/25/2010 $8,496 Monthly Rate
From 5/29/2010 To 6/25/2010 $2,124 Weekly Rate
From 6/26/2010 To 6/28/2010 $390 Daily Rate
From 6/26/2010 To 6/28/2010 $9,360 Monthly Rate
From 6/26/2010 To 6/28/2010 $2,340 Weekly Rate
From 6/29/2010 To 7/31/2010 $354 Daily Rate
From 6/29/2010 To 7/31/2010 $8,496 Monthly Rate
From 6/29/2010 To 7/31/2010 $2,124 Weekly Rate
From 8/1/2010 To 9/5/2010 $245 Daily Rate
From 8/1/2010 To 9/5/2010 $5,880 Monthly Rate
From 8/1/2010 To 9/5/2010 $1,470 Weekly Rate
From 9/6/2010 To 9/6/2010 $208 Daily Rate
From 9/6/2010 To 9/6/2010 $4,992 Monthly Rate
From 9/6/2010 To 9/6/2010 $1,248 Weekly Rate
From 9/7/2010 To 10/31/2010 $208 Daily Rate
From 9/7/2010 To 10/31/2010 $4,992 Monthly Rate
From 9/7/2010 To 10/31/2010 $1,248 Weekly Rate
From 11/1/2010 To 3/11/2011 $191 Daily Rate
From 11/1/2010 To 3/11/2011 $1,656 Monthly Rate
From 11/1/2010 To 3/11/2011 $1,146 Weekly Rate
From 3/12/2011 To 1/1/2053 $263 Daily Rate
From 3/12/2011 To 1/1/2053 $6,312 Monthly Rate
From 3/12/2011 To 1/1/2053 $1,578 Weekly Rate
Please note that some holiday rates may be higher, or may require a minimum length of stay. You can view the total cost for your stay by clicking Check Availability and Pricing.

PICTURES: Click on a thumbnail to view the larger image.


Click on a thumbnail (below) to view the larger image.



Home | Rental Search | About Us | Contact Us | Legal Disclaimer | Privacy Policy | Copyright Notice


217